|
| |||||||||||||||||||||||||||||||||||
Each of the hotel's
spacious, comfortable guest rooms is tastefully decorated with pretty, modern furniture; and, each is fully equipped to meet the needs of today's traveler. All guest rooms offer a host of amenities, including such convenient features as electronic door locks, coffee/tea makers, and
modem/data connections. The hotel's staff is always ready to meet the needs of every guest; and, this property is just minutes to fine dining, shopping and entertainment. | |||||||||||||||||||||||||||||||||||
| Area Attractions | |||||||||||||||||||||||||||||||||||
| - Plymouth Plantation, 25 miles - Boston Museum of Science, 22 miles - New England Aquarium, 21 miles - Bull and Finch Pub (Cheers), 23 miles - Fleet Center, 20 miles - Cape Cod, 35 miles - Fenway Park (Home of the Red Sox), 20 miles - Foxboro Stadium (New England Patriots), 35 miles | |||||||||||||||||||||||||||||||||||
| Area Activities | |||||||||||||||||||||||||||||||||||
| - Aquarium - New England 21 Miles | |||||||||||||||||||||||||||||||||||
| - Beach - Nantasket Beach 10Mi | |||||||||||||||||||||||||||||||||||
| - Bicycle Rentals - Nearby | |||||||||||||||||||||||||||||||||||
| - Boating - Nearby | |||||||||||||||||||||||||||||||||||
| - Fishing - Nearby | |||||||||||||||||||||||||||||||||||
| - Fitness Facilities - Nearby - On-Site | |||||||||||||||||||||||||||||||||||
| - Golf - Nearby | |||||||||||||||||||||||||||||||||||
| - Hiking - Nearby | |||||||||||||||||||||||||||||||||||
| - Miniature Golf - Nearby | |||||||||||||||||||||||||||||||||||
| - Museum - and Plimouth Landing | |||||||||||||||||||||||||||||||||||
| - National Parks - Nearby | |||||||||||||||||||||||||||||||||||
| - Night Clubs - Nearby | |||||||||||||||||||||||||||||||||||
| - Ocean - Nearby | |||||||||||||||||||||||||||||||||||
| - Parks - Nearby | |||||||||||||||||||||||||||||||||||
| - Scuba Diving - Nearby | |||||||||||||||||||||||||||||||||||
| - Shopping - Nearby | |||||||||||||||||||||||||||||||||||
| - Sight Seeing - Plymouth Rock 25 Mi. | |||||||||||||||||||||||||||||||||||
| - Tours - Nearby | |||||||||||||||||||||||||||||||||||
| Property Amenities | |||||||||||||||||||||||||||||||||||
| - Children Stay Free - 17 Years and Under | |||||||||||||||||||||||||||||||||||
| - Dry Cleaning Service | |||||||||||||||||||||||||||||||||||
| - Fitness Facility | |||||||||||||||||||||||||||||||||||
| - Gift Shop | |||||||||||||||||||||||||||||||||||
| - Lounge | |||||||||||||||||||||||||||||||||||
| - Meeting Facilities - Accom.300 People | |||||||||||||||||||||||||||||||||||
| - Pool (Outdoor) - Seasonal | |||||||||||||||||||||||||||||||||||
| - Restaurant - Ethan's Bistro | |||||||||||||||||||||||||||||||||||
| - Room Service | |||||||||||||||||||||||||||||||||||
| - Wake Up Call | |||||||||||||||||||||||||||||||||||
| Room Amenities | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Room Types: | |||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | |||||||||||||||||||||||||||||||||||
| Room Type 1 - Standard 1-2 Persons | |||||||||||||||||||||||||||||||||||
| Room Type 2 - Standard 1-4 Persons | |||||||||||||||||||||||||||||||||||
| Property Information: | |||||||||||||||||||||||||||||||||||
| - Rating: 3.0 | |||||||||||||||||||||||||||||||||||
| - Cancellation Policy: 4 pm | |||||||||||||||||||||||||||||||||||
| - Check In Time - 3:00 PM | |||||||||||||||||||||||||||||||||||
| - Check Out Time - 12:00 PM | |||||||||||||||||||||||||||||||||||
| - Saturday Night Arrival | |||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||
|
From Logan International Airport: Start out going Northeast towards TERMINALS C D E by turning left. Stay straight to go onto AIRPORT EXIT. Turn SLIGHT LEFT to take the RT-1A SOUTH ramp towards SUMNER TUNNEL Merge onto MA-1A S/WILLIAM F MCCLELLAN HWY. Turn RIGHT onto CROSS ST. Turn SLIGHT LEFT to take the I-93 SOUTH ramp towards MASS. PIKE/QUINCY. Turn SLIGHT LEFT to take the I-93 SOUTH ramp towards MASS. PIKE/QUINCY. Merge onto US-1 S/CENTRAL ARTERY/FITZGERALD EXWY. US-1 S/CENTRAL ARTERY/FITZGERALD EXWY becomes US-1 S/I-93 S/MA-3 S. US-1 S/I-93 S/MA-3 S becomes US-1 S/I-93 S/SOUTHEAST EXWY. US-1 S/I-93 S/SOUTHEAST EXWY becomes US-1 S/I-93 S/MA-3 S. Take the RT-3 SOUTH, exit number 7, on the left towards BRAINTREE/CAPE. Merge onto MA-3 S. MA-3 S becomes MA-3 S/SOUTHEAST EXWY. Take the RT-228 exit, exit number 14, towards ROCKLAND/NANTASKET. Keep RIGHT at the fork in the ramp. Merge onto HINGHAM ST. | |||||||||||||||||||||||||||||||||||
| Cancellation Policy | |||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 15 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | |||||||||||||||||||||||||||||||||||
|
call us toll free in the US: 1-877-897-4420 |