|
| ||||||||||||||||||||||||||||||||||||||||||
The Radisson staffs are among the best trained staffs in the world and willing to assist you with any of those very special needs that
can't wait. So please, allow the staff to extend to you an invitation to allow them to make your stay an enjoyable experience. The hotel is but minutes to fine dining, shopping and entertainment. | ||||||||||||||||||||||||||||||||||||||||||
| Photo Gallery | ||||||||||||||||||||||||||||||||||||||||||
| Interior Photo 1 | ||||||||||||||||||||||||||||||||||||||||||
| Interior Photo 2 | ||||||||||||||||||||||||||||||||||||||||||
| Interior Photo 3 | ||||||||||||||||||||||||||||||||||||||||||
| Area Attractions | ||||||||||||||||||||||||||||||||||||||||||
| Visit the scenic Blackstone River Valley and Purgatory Chasm. Sample the wines at Diamond Hill Vineyard, venture to either a New England Patriots game or New England Revolution game, take in a musical concert at the Tweeter Center. Whatever your pleasure the Radisson Hotel Milford is just minutes away. | ||||||||||||||||||||||||||||||||||||||||||
| Property Amenities | ||||||||||||||||||||||||||||||||||||||||||
| - Children Stay Free - 17 Years and Under | ||||||||||||||||||||||||||||||||||||||||||
| - Fitness Facility | ||||||||||||||||||||||||||||||||||||||||||
| - Lounge | ||||||||||||||||||||||||||||||||||||||||||
| - Pets Not Allowed | ||||||||||||||||||||||||||||||||||||||||||
| - Pool (Indoor) | ||||||||||||||||||||||||||||||||||||||||||
| - Restaurant | ||||||||||||||||||||||||||||||||||||||||||
| Room Amenities | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Room Types: | ||||||||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | ||||||||||||||||||||||||||||||||||||||||||
| Room Type 1 - STANDARD 1-2 | ||||||||||||||||||||||||||||||||||||||||||
| Room Type 2 - Standard | ||||||||||||||||||||||||||||||||||||||||||
| Room Type 3 - Standard Quad | ||||||||||||||||||||||||||||||||||||||||||
| Property Information: | ||||||||||||||||||||||||||||||||||||||||||
| - Rating: 3.0 | ||||||||||||||||||||||||||||||||||||||||||
| - Cancellation Policy: 4 pm | ||||||||||||||||||||||||||||||||||||||||||
| - Check In Time - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| - Check Out Time - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||
|
From Logan International Airport: Start out going Northeast by turning left. Stay straight to go onto AIRPORT EXIT. Turn SLIGHT LEFT to take the RT-1A SOUTH ramp towards SUMNER TUNNEL. Merge onto MA-1A S/WILLIAM F MCCLELLAN HWY. Turn RIGHT onto CROSS ST. Turn SLIGHT LEFT to take the I-93 SOUTH ramp towards MASS. PIKE/QUINCY. Merge onto US-1 S/CENTRAL ARTERY/FITZGERALD EXWY. Take the MASS. PIKE WEST/ALBANY STEET exit, exit number 20. Keep RIGHT at the fork in the ramp. Merge onto I-90 W/MASS PIKE/MASSACHUSETTS TPKE EXT (Portions toll). I-90 W/MASS PIKE/MASSACHUSETTS TPKE EXT becomes I-90 W/MASS PIKE. I-90 W/MASS PIKE becomes I-90 W/MASS PIKE/MASSACHUSETTS TPKE EXT Stay straight to go onto I-90 W/MASS PIKE/MASSACHUSETTS TURNPIKE Take the I-495 exit, exit number 11A, towards MARLBOROUGH/MILFORD. Keep RIGHT at the fork in the ramp. Merge onto I-495 S. Take the RT-85 exit, exit number 20, towards MILFORD(RT-16)/HOLLISTON Keep RIGHT at the fork in the ramp. Merge onto MA-85. Turn LEFT onto MA-16 | ||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | ||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 15 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | ||||||||||||||||||||||||||||||||||||||||||
|
call us toll free in the US: 1-877-897-4420 |