|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courtyard Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Room Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Pool Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lobby Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lounge/Bar Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Facilities Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant Photo 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Attractions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Christa McAuliffe -Rockingham Park -Lake Winnipesaukee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Children Stay Free - 17 Years and Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Complimentary Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Dry Cleaning Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Fitness Facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Lounge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Meeting Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pool (Indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Restaurant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Room Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Sauna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Wake Up Call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Whirlpool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Types: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 1 - Standard 1-2 Persons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 2 - Standard Triple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 3 - Standard Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rating: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cancellation Policy: 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check In Time - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check Out Time - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Movie Rentals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Saturday Night Arrival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Manchester Airport: Take I-93 southbound to the Everett Turnpike (Route 3) and take exit #11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 15 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
call us toll free in the US: 1-877-897-4420 |