|
| ||||||||||||||||||||||||||||||||||||||||||||||
The spacious guestrooms are well appointed and feature modern amenities foryour comfort. For
recreation, the hotel has an outdoor swimming pool and a 24-hour fitness facility. The Holiday Inn Nashua has a casual restaurant and an Irish pub onsite. This hotel is convenient to fine dining, shopping and entertainment
venues. | ||||||||||||||||||||||||||||||||||||||||||||||
| Area Attractions | ||||||||||||||||||||||||||||||||||||||||||||||
| -Canobie Lake Park 20 Miles -Seacoast Beaches 60 Miles -NH Speedway 60 Miles -Laconia/Weirs Beach 65 Miles -America's Stonehenge 2 Miles -Anheuser-Busch Brewery 10 Miles -Currier Gallery of Art 18 Miles -White Mountains 75 Miles -Robert Frost Farm 6 Miles -NH Antique Trail 10 Miles -Boston 40 Miles -Walden Pond 40 Miles -Rockingham Horse Track 18 Miles | ||||||||||||||||||||||||||||||||||||||||||||||
| Property Amenities | ||||||||||||||||||||||||||||||||||||||||||||||
| - Bar | ||||||||||||||||||||||||||||||||||||||||||||||
| - Business Center | ||||||||||||||||||||||||||||||||||||||||||||||
| - Children Stay Free - 19 Years and Under | ||||||||||||||||||||||||||||||||||||||||||||||
| - Dry Cleaning Service | ||||||||||||||||||||||||||||||||||||||||||||||
| - Fitness Facility | ||||||||||||||||||||||||||||||||||||||||||||||
| - Meeting Facilities | ||||||||||||||||||||||||||||||||||||||||||||||
| - Pool (Outdoor) | ||||||||||||||||||||||||||||||||||||||||||||||
| - Restaurant | ||||||||||||||||||||||||||||||||||||||||||||||
| - Room Service | ||||||||||||||||||||||||||||||||||||||||||||||
| - Wake Up Call | ||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Room Types: | ||||||||||||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | ||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 1 - Standard 1-2 People | ||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 2 - Standard 3 People | ||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 3 - Standard 4 People | ||||||||||||||||||||||||||||||||||||||||||||||
| Property Information: | ||||||||||||||||||||||||||||||||||||||||||||||
| - Rating: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| - Cancellation Policy: 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||
| - Check In Time - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
| - Check Out Time - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||
| - Saturday Night Arrival | ||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||
|
From Logan Airport: Take Sumner/Callahan Tunnel to Route 93 North to Route 495 South to Route 3 North. Once in Nashua, take exit 4. Take a left off the exit and right at the Shell gas station. The hotel is a short distance down on the right next to McDonald's. From Manchester Airport: Take right out of airport onto Brown Avenue. Take left onto Route 293 North to Everett Turnpike South (Route 3). Take exit 4 in Nashua. Right off the exit and a right at the Shell gas station. Hotel will be to your right next to McDonald's. | ||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | ||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 15 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | ||||||||||||||||||||||||||||||||||||||||||||||
|
call us toll free in the US: 1-877-897-4420 |