|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
The guest rooms are clean, comfortable and well appointed, featuring, oversized windows, which allow the picturesque views of Boston to permeate the interior décor. Room service is available for breakfast, lunch,
and dinner. Hotel services include Foster's Bar & Grille featuring seafood, pasta and grill selections serving breakfast, lunch and dinner, concierge and bell service, and on-site coin laundry. Car rental and limousine
services are available. The Holiday Inn's excellent location at the foot of Beacon Hill is only a short stroll from shopping, theater and fine restaurants. The hotel is just minutes to fine dining, shopping, and
entertainment venues. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Gallery | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lobby Photo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor Pool Photo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant Photo 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Attractions | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Fleet Center 1 Mile -Fanuiel Hall Marketplace 1 Mile -Financial District 1 Mile -Massachusetts General Hospital 1 Mile -Hynes Convention Center 2 Miles -Harvard University 3 Miles -Boston University 3 Miles -Northeastern University 3 Miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Biking | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Boating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Fishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Shopping | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Sight Seeing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Tennis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Watersports | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Amenities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Automatic Teller Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Business/Conference Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Children Stay Free - 19 Years and Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Children's Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Concierge | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cribs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Dry Cleaning Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Elevators | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Express Check In/Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Fitness Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Hotel Parking - $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Lounge | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Maid Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Meeting Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pool (Outdoor) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rollaway Bed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Room Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Safety Deposit Boxes - At Front Desk | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Satellite TV (HBO/CNN/ESPN/Discovery) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - 1000 Sq. Ft Banquet Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Types: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 1 - Standard 1-2 People | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 2 - Standard 3-4 People | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rating: 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cancellation Policy: 24 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check In Time - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check Out Time - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Extra Person Charge - $20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
From the General Edward Lawrence Logan International Airport: From Airport exit take MA-1A South/William F McClellan Highway Turn right onto Cross Street Cross Street becomes New Chardon Street Turn right onto Cambridge Street Turn right onto Blossom Street. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 15 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
call us toll free in the US: 1-877-897-4420 |