|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Quarters
Boston is home to the popular Elephant & Castle Restaurant, a casual and fun English pub that serves traditional British cuisine including British Pub Steaks, foods and a variety of ales
as well as Single Malt Scotch Bar. The hotel is ideal for the business traveler, featuring fully equipped business rooms. The hotel offers clean, comfortable guest rooms, elegantly
styled and beautifully appointed, with all modern conveniences. The staff at Club Quarters in Boston is proud to announce that providing first class customer service is their forte.
The hotel is minutes to fine dining, shopping and entertainment. Parking is $31.00 to $35.00 per 24 hour period with no in or out privileges. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Attractions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Faneuil Hall 3 Blocks -The Boston Common Park 10 Minutes -Fleet Center 15 Minutes -Hynes Convention Center 10 Minutes -Theater District 10 Minutes -Waterfront/Pier 15 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Amenities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Breakfast - Lunch and Dinner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Business services available (fax, copies, etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Business/Conference Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Children Stay Free - 12 Years and Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Daily Newspaper - In club room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Elevators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Fitness Facility - Delivered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Guest Laundry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Guest Services Desk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Lounge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Maid Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Meeting/Banquet Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Parking Nearby - Additional Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Pets Not Allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rollaway Bed - Sofa beds Request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Room Service - B, L, D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Safety Deposit Boxes - Guest Service Desk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Security - Controled Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Wake Up Call | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Types: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 1 - Standard 1-2 People | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type 2 - Deluxe 3 People | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rating: 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cancellation Policy: 24 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check In Time - After 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Check Out Time - Before 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Extra Person Charge - $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Hotel Tax Rate - 14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Internet Access Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Maid Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Multi-lingual Staff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Vending Machines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
From Logan International Airport: Take Summer Tunnel. Stay in the right lane inside the tunnel. Once exiting bear right onto Cross Street. At lights turn left crossing underneath Route 93 and then bear left onto Route 93 South. Take Exit 23 - High Street. Turn right onto Oliver Street. Turn left onto Franklin Street. Go past Devonshire Street and turn right onto Arch Street. Turn right onto Milk Street and right onto Devonshire Street. Club Quarters is 30 feet down on your right. From the North: Take 93 South to Exit 25 marked "Haymarket". Follow ramp and bear right to set of lights. Take a left onto Congress Street. Go through two sets of lights. At the third set of lights bear right onto Devonshire Street. (Do not take a hard right onto State Street). Club Quarters is located between Milk and Franklin Streets on the right. From the South: Take 93 North. Take Exit 20 marked "Mass Pike/Downtown Boston". Stay to the left of the fork. At Kneeland Street, go straight across to Lincoln Street. Follow Lincoln Street to Summer Street. Zigzag across onto Devonshire Street. Turn left onto Frankin Street. Take first right onto Arch Street. Then take the next right onto Milk Street and right onto Devonshire Street. Club Quarters is 30 feet down on the right. From the West: Take the Massachusetts Turnpike to "South Station and Downtown Boston" Exit. Stay to the right and turn right onto Kneeland Street. Take the first left onto Lincoln Street. Follow Lincoln to Summer Street. Zigzag across onto Devonshire Street. Turn left onto Franklin Street. Take first right onto Arch Street. Then take your next right onto Milk Street and right onto Devonshire Street. Club Quarters is 30 feet down on the right. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancellation Policy, HRN, Inc. Bookings are subject to a 15 USD fee for any CANCELLATION/CHANGE. If cancellation occurs within the Cancellation Policy period, a one-night charge will be assessed. Early Check Out Fee- $25.00 Late Check Out Fee - After Noon and before 3pm $ 25.00 Late Check Out Fee - After 3pm is One night room and tax. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
call us toll free in the US: 1-877-897-4420 |